Azerbaijan education statistics
Literacy, enrolment, spending for Azerbaijan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Azerbaijan | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 99.8% | 2023 | #12 of 136 | 87.7% |
| Primary enrolment (gross) | 105.6% | 2024 | #52 of 200 | 102.2% |
| Secondary enrolment (gross) | 91.1% | 2024 | #101 of 195 | 77.3% |
| University enrolment (gross) | 41.3% | 2024 | #98 of 183 | 43.6% |
| Education spending, % of GDP | 3.7% | 2023 | #116 of 190 | 3.6% |
Education: world rankings · Azerbaijan population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh