Azerbaijan population (2026)
The population of Azerbaijan is 10,454,855 as of 1 July 2026, according to UN World Population Prospects 2024. Azerbaijan ranks #93 of 236 countries and territories and holds 0.126% of the world population. The population is growing by 0.53% a year (+57,142 people). The median age is 35.1 years, women have 1.66 children on average and life expectancy at birth is 74.9 years. Population density is 126 people per km² of land. The capital is Baku.
Population of Azerbaijan, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 11,224,923 | +0.01% | 40.7 | 1.63 | 78.6 | 0.116% |
| 2045 | 11,188,800 | +0.13% | 39.4 | 1.64 | 77.8 | 0.119% |
| 2040 | 11,081,336 | +0.26% | 39.0 | 1.64 | 77.0 | 0.121% |
| 2035 | 10,898,666 | +0.39% | 38.5 | 1.65 | 76.3 | 0.123% |
| 2030 | 10,665,380 | +0.47% | 36.9 | 1.65 | 75.5 | 0.124% |
| 2026 | 10,454,855 | +0.53% | 35.1 | 1.66 | 74.9 | 0.126% |
| 2025 | 10,397,713 | +0.56% | 34.6 | 1.66 | 74.7 | 0.126% |
| 2024 | 10,336,578 | +0.61% | 34.1 | 1.67 | 74.6 | 0.127% |
| 2023 | 10,318,207 | -0.26% | 33.6 | 1.67 | 74.4 | 0.128% |
| 2022 | 10,295,304 | +0.71% | 33.1 | 1.69 | 74.1 | 0.128% |
| 2020 | 10,181,730 | +0.55% | 32.1 | 1.76 | 70.3 | 0.129% |
| 2015 | 9,752,850 | +1.22% | 30.6 | 2.09 | 72.3 | 0.131% |
| 2010 | 9,146,850 | +1.16% | 29.2 | 1.92 | 70.3 | 0.130% |
| 2005 | 8,597,248 | +1.28% | 27.7 | 1.98 | 67.7 | 0.131% |
| 2000 | 8,174,786 | +0.98% | 25.8 | 1.7 | 65.4 | 0.132% |
| 1995 | 7,719,282 | +1.45% | 24.5 | 2.19 | 61.9 | 0.134% |
| 1990 | 7,231,077 | +1.10% | 23.6 | 2.98 | 62.8 | 0.136% |
| 1985 | 6,799,814 | +1.36% | 22.5 | 3.2 | 62.7 | 0.140% |
| 1980 | 6,284,708 | +1.56% | 20.7 | 3.59 | 61.4 | 0.141% |
| 1975 | 5,669,260 | +1.73% | 18.7 | 4.21 | 58.7 | 0.139% |
| 1970 | 5,183,826 | +1.94% | 17.4 | 4.9 | 56.6 | 0.140% |
| 1965 | 4,630,313 | +2.67% | 17.7 | 5.79 | 53.9 | 0.139% |
| 1960 | 3,982,706 | +3.10% | 21.6 | 5.88 | 50.9 | 0.132% |
| 1955 | 3,464,086 | +2.40% | 21.6 | 5.39 | 48.3 | 0.126% |
Azerbaijan statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: India, China, Indonesia, Pakistan, Bangladesh