Austria water statistics
Withdrawals, access, stress for Austria: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Austria | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 3.14B m³ | 2022 | #78 of 180 | 0.1% of world |
| Water stress | 8.7% | 2022 | #83 of 177 | |
| Renewable water per person | 6,083 m³ | 2022 | #63 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #14 of 210 | 91.5% |
| Safely managed sanitation | 98.5% | 2024 | #11 of 144 | 58.5% |
Water: world rankings · Austria population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy