Austria population (2026)
The population of Austria is 9,107,266 as of 1 July 2026, according to UN World Population Prospects 2024. Austria ranks #99 of 236 countries and territories and holds 0.110% of the world population. The population is shrinking by 0.07% a year (-6,308 people). The median age is 44.9 years, women have 1.34 children on average and life expectancy at birth is 82.5 years. Population density is 110 people per km² of land. The capital is Vienna.
Population of Austria, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 8,724,332 | -0.32% | 50.2 | 1.43 | 85.9 | 0.090% |
| 2045 | 8,844,730 | -0.22% | 49.9 | 1.42 | 85.2 | 0.094% |
| 2040 | 8,934,062 | -0.19% | 48.9 | 1.41 | 84.6 | 0.097% |
| 2035 | 9,014,208 | -0.17% | 47.5 | 1.39 | 83.9 | 0.101% |
| 2030 | 9,080,346 | -0.12% | 46.1 | 1.36 | 83.1 | 0.106% |
| 2026 | 9,107,266 | -0.07% | 44.9 | 1.34 | 82.5 | 0.110% |
| 2025 | 9,113,574 | -0.07% | 44.7 | 1.33 | 82.3 | 0.111% |
| 2024 | 9,120,813 | -0.09% | 44.4 | 1.32 | 82.1 | 0.112% |
| 2023 | 9,130,429 | -0.12% | 44.1 | 1.32 | 82.0 | 0.113% |
| 2022 | 9,064,677 | +1.58% | 43.8 | 1.41 | 81.3 | 0.113% |
| 2020 | 8,921,405 | +0.44% | 43.6 | 1.44 | 81.8 | 0.113% |
| 2015 | 8,644,038 | +1.34% | 43.0 | 1.49 | 81.2 | 0.116% |
| 2010 | 8,365,092 | +0.28% | 41.8 | 1.44 | 80.5 | 0.119% |
| 2005 | 8,229,204 | +0.64% | 39.9 | 1.41 | 79.5 | 0.125% |
| 2000 | 8,012,928 | +0.23% | 38.1 | 1.36 | 78.2 | 0.130% |
| 1995 | 7,950,322 | +0.12% | 36.3 | 1.43 | 76.8 | 0.138% |
| 1990 | 7,679,624 | +0.87% | 35.6 | 1.47 | 75.7 | 0.144% |
| 1985 | 7,564,309 | +0.05% | 35.2 | 1.48 | 74.0 | 0.155% |
| 1980 | 7,548,406 | +0.10% | 34.6 | 1.65 | 72.7 | 0.170% |
| 1975 | 7,577,830 | -0.35% | 34.0 | 1.82 | 71.3 | 0.186% |
| 1970 | 7,466,319 | +0.32% | 33.7 | 2.29 | 70.1 | 0.202% |
| 1965 | 7,270,415 | +0.64% | 35.0 | 2.7 | 69.9 | 0.218% |
| 1960 | 7,047,274 | +0.49% | 35.5 | 2.69 | 68.7 | 0.234% |
| 1955 | 6,946,655 | +0.07% | 35.1 | 2.27 | 67.6 | 0.254% |
Austria statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: Russia, Germany, United Kingdom, France, Italy