Austria technology statistics
Internet, mobile, R&D, patents for Austria: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Austria | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 91.9% | 2025 | #50 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 124 | 2024 | #77 of 206 | 112 |
| Fixed broadband per 100 people | 30.1 | 2024 | #56 of 205 | 20.1 |
| R&D spending, % of GDP | 3.3% | 2023 | #8 of 142 | 2.6% |
| Patent applications by residents | 1,676 | 2024 | #24 of 152 | 0.1% of world |
Technology: world rankings · Austria population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy