Austria economy statistics
GDP, growth, inflation, trade for Austria: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Austria | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $579B | 2025 | #28 of 208 | 0.5% of world |
| GDP at purchasing-power parity | $707B | 2025 | #43 of 199 | 0.3% of world |
| GDP per person | $63K | 2025 | #19 of 208 | $14K |
| Real GDP growth | 0.6% | 2025 | #183 of 207 | 2.9% |
| Inflation | 3.5% | 2025 | #110 of 191 | 3.0% |
| Unemployment rate | 5.6% | 2025 | #105 of 184 | 4.8% |
| Exports, % of GDP | 54.7% | 2025 | #45 of 186 | 29.5% |
Economy: world rankings · Austria population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy