Australia population (2026)
The population of Australia is 27,227,096 as of 1 July 2026, according to UN World Population Prospects 2024. Australia ranks #55 of 236 countries and territories and holds 0.328% of the world population. The population is growing by 0.91% a year (+253,070 people). The median age is 39.5 years, women have 1.64 children on average and life expectancy at birth is 84.3 years. Population density is 4 people per km² of land. The capital is Canberra.
Population of Australia, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 32,506,970 | +0.65% | 43.0 | 1.64 | 87.2 | 0.336% |
| 2045 | 31,431,122 | +0.69% | 42.7 | 1.64 | 86.7 | 0.333% |
| 2040 | 30,357,450 | +0.69% | 42.5 | 1.64 | 86.1 | 0.331% |
| 2035 | 29,296,168 | +0.74% | 41.7 | 1.64 | 85.5 | 0.330% |
| 2030 | 28,188,540 | +0.82% | 40.5 | 1.64 | 84.9 | 0.329% |
| 2026 | 27,227,096 | +0.91% | 39.5 | 1.64 | 84.3 | 0.328% |
| 2025 | 26,974,026 | +0.96% | 39.3 | 1.64 | 84.2 | 0.328% |
| 2024 | 26,713,205 | +0.99% | 39.0 | 1.64 | 84.1 | 0.327% |
| 2023 | 26,451,124 | +0.98% | 38.8 | 1.64 | 83.9 | 0.327% |
| 2022 | 26,200,984 | +0.92% | 38.5 | 1.64 | 82.8 | 0.327% |
| 2020 | 25,743,791 | +0.68% | 37.9 | 1.59 | 83.7 | 0.326% |
| 2015 | 23,948,002 | +1.50% | 37.3 | 1.8 | 82.6 | 0.321% |
| 2010 | 22,141,580 | +1.47% | 37.0 | 1.95 | 82.0 | 0.315% |
| 2005 | 20,294,490 | +1.30% | 36.5 | 1.85 | 81.1 | 0.308% |
| 2000 | 19,132,471 | +1.21% | 35.4 | 1.76 | 79.6 | 0.310% |
| 1995 | 18,095,344 | +1.17% | 33.7 | 1.82 | 78.3 | 0.314% |
| 1990 | 17,126,298 | +1.43% | 32.1 | 1.91 | 77.0 | 0.321% |
| 1985 | 15,835,748 | +1.42% | 30.8 | 1.9 | 75.4 | 0.325% |
| 1980 | 14,721,347 | +1.41% | 29.4 | 1.9 | 74.6 | 0.331% |
| 1975 | 13,893,989 | +1.13% | 28.1 | 2.21 | 72.8 | 0.341% |
| 1970 | 12,599,411 | +3.19% | 27.6 | 2.86 | 70.7 | 0.341% |
| 1965 | 11,357,477 | +2.12% | 28.3 | 2.98 | 70.8 | 0.341% |
| 1960 | 10,280,813 | +2.19% | 29.6 | 3.45 | 70.9 | 0.341% |
| 1955 | 9,205,181 | +2.38% | 30.2 | 3.27 | 70.2 | 0.336% |
Australia statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: Papua New Guinea, New Zealand, Fiji, Solomon Islands, Vanuatu