Yemen economy statistics
GDP, growth, inflation, trade for Yemen: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Yemen | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $21.6B | 2018 | #131 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $92.8B | 2013 | #106 of 199 | 0.0% of world |
| GDP per person | $634 | 2018 | #203 of 208 | $14K |
| Real GDP growth | 0.8% | 2018 | #179 of 207 | 2.9% |
| Inflation | 8.1% | 2014 | #159 of 191 | 3.0% |
| Unemployment rate | 17.3% | 2025 | #173 of 184 | 4.8% |
| Exports, % of GDP | 8.8% | 2018 | #181 of 186 | 29.5% |
Economy: world rankings · Yemen population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh