India technology statistics
Internet, mobile, R&D, patents for India: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | India | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 70.0% | 2025 | #132 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 79 | 2024 | #164 of 206 | 112 |
| Fixed broadband per 100 people | 3.2 | 2024 | #144 of 205 | 20.1 |
| R&D spending, % of GDP | 0.6% | 2020 | #59 of 142 | 2.6% |
| Patent applications by residents | 63K | 2024 | #5 of 152 | 2.3% of world |
Technology: world rankings · India population
Technology in nearby countries: China, Indonesia, Pakistan, Bangladesh, Japan