China technology statistics
Internet, mobile, R&D, patents for China: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | China | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 91.6% | 2025 | #51 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 132 | 2024 | #54 of 206 | 112 |
| Fixed broadband per 100 people | 47.2 | 2024 | #9 of 205 | 20.1 |
| R&D spending, % of GDP | 2.6% | 2023 | #15 of 142 | 2.6% |
| Patent applications by residents | 1.7M | 2024 | #1 of 152 | 61.9% of world |
Technology: world rankings · China population
Technology in nearby countries: India, Indonesia, Pakistan, Bangladesh, Japan