Indonesia technology statistics
Internet, mobile, R&D, patents for Indonesia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Indonesia | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 72.8% | 2024 | #124 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 123 | 2024 | #81 of 206 | 112 |
| Fixed broadband per 100 people | 4.9 | 2024 | #137 of 205 | 20.1 |
| R&D spending, % of GDP | 0.3% | 2020 | #90 of 142 | 2.6% |
| Patent applications by residents | 1,931 | 2024 | #19 of 152 | 0.1% of world |
Technology: world rankings · Indonesia population
Technology in nearby countries: India, China, Pakistan, Bangladesh, Japan