Venezuela water statistics
Withdrawals, access, stress for Venezuela: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Venezuela | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 22.6B m³ | 2022 | #34 of 180 | 0.6% of world |
| Water stress | 7.5% | 2022 | #73 of 177 | |
| Renewable water per person | 28,533 m³ | 2022 | #21 of 182 | 5,393 m³ |
| Basic drinking water access | 93.3% | 2024 | #136 of 210 | 91.5% |
| Safely managed sanitation | 26.0% | 2024 | #116 of 144 | 58.5% |
Water: world rankings · Venezuela population
Water in nearby countries: United States, Brazil, Mexico, Colombia, Argentina