Venezuela economy statistics
GDP, growth, inflation, trade for Venezuela: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Venezuela | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $99.7B | 2025 | #78 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $621B | 2011 | #48 of 199 | 0.3% of world |
| GDP per person | $3,495 | 2025 | #150 of 208 | $14K |
| Real GDP growth | 1.6% | 2025 | #157 of 207 | 2.9% |
| Inflation | 254.9% | 2016 | #191 of 191 | 3.0% |
| Unemployment rate | 5.3% | 2025 | #97 of 184 | 4.8% |
| Exports, % of GDP | 14.9% | 2025 | #165 of 186 | 29.5% |
Economy: world rankings · Venezuela population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina