Uruguay economy statistics
GDP, growth, inflation, trade for Uruguay: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Uruguay | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $85.3B | 2025 | #84 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $130B | 2025 | #93 of 199 | 0.1% of world |
| GDP per person | $25K | 2025 | #63 of 208 | $14K |
| Real GDP growth | 1.8% | 2025 | #151 of 207 | 2.9% |
| Inflation | 4.7% | 2025 | #143 of 191 | 3.0% |
| Unemployment rate | 7.5% | 2025 | #127 of 184 | 4.8% |
| Exports, % of GDP | 27.1% | 2025 | #120 of 186 | 29.5% |
Economy: world rankings · Uruguay population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina