Canada water statistics
Withdrawals, access, stress for Canada: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Canada | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 36.1B m³ | 2022 | #19 of 180 | 0.9% of world |
| Water stress | 3.7% | 2022 | #45 of 177 | |
| Renewable water per person | 73,170 m³ | 2022 | #6 of 182 | 5,393 m³ |
| Basic drinking water access | 98.3% | 2024 | #91 of 210 | 91.5% |
| Safely managed sanitation | 81.3% | 2024 | #46 of 144 | 58.5% |
Water: world rankings · Canada population
Water in nearby countries: United States, Brazil, Mexico, Colombia, Argentina