Canada economy statistics
GDP, growth, inflation, trade for Canada: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Canada | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $2.32T | 2025 | #10 of 208 | 2.0% of world |
| GDP at purchasing-power parity | $2.78T | 2025 | #16 of 199 | 1.3% of world |
| GDP per person | $56K | 2025 | #28 of 208 | $14K |
| Real GDP growth | 1.7% | 2025 | #153 of 207 | 2.9% |
| Inflation | 2.1% | 2025 | #64 of 191 | 3.0% |
| Unemployment rate | 6.9% | 2025 | #123 of 184 | 4.8% |
| Exports, % of GDP | 31.3% | 2025 | #111 of 186 | 29.5% |
Economy: world rankings · Canada population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina