Ukraine food & agriculture statistics
Crops, yields, nutrition, farm jobs for Ukraine: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Ukraine | Year | World rank | World |
|---|---|---|---|---|
| Arable land, % of land area | 56.8% | 2024 | #4 of 203 | 10.7% |
| Cereal production | 55.7M t | 2024 | #11 of 180 | 1.8% of world |
| Cereal yield | 5,148 kg/ha | 2024 | #40 of 179 | 4,229 kg/ha |
| Undernourished people | 10.8% | 2024 | #113 of 168 | 8.1% |
| Workers in agriculture | 14.1% | 2021 | #96 of 184 | 25.8% |
Food & Agriculture: world rankings · Ukraine population
Food & Agriculture in nearby countries: Russia, Germany, United Kingdom, France, Italy