Tuvalu economy statistics
GDP, growth, inflation, trade for Tuvalu: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Tuvalu | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $57.3M | 2025 | #208 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $64.2M | 2025 | #199 of 199 | 0.0% of world |
| GDP per person | $6,041 | 2025 | #125 of 208 | $14K |
| Real GDP growth | 1.6% | 2025 | #156 of 207 | 2.9% |
| Inflation | 0.5% | 2011 | #27 of 191 | 3.0% |
Economy: world rankings · Tuvalu population
Economy in nearby countries: Australia, Papua New Guinea, New Zealand, Fiji, Solomon Islands