Türkiye education statistics
Literacy, enrolment, spending for Türkiye: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Türkiye | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 97.3% | 2021 | #41 of 136 | 87.7% |
| Primary enrolment (gross) | 102.4% | 2023 | #73 of 200 | 102.2% |
| Secondary enrolment (gross) | 118.4% | 2023 | #20 of 195 | 77.3% |
| University enrolment (gross) | 105.9% | 2023 | #10 of 183 | 43.6% |
| Education spending, % of GDP | 3.1% | 2022 | #140 of 190 | 3.6% |
Education: world rankings · Türkiye population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh