Türkiye economy statistics
GDP, growth, inflation, trade for Türkiye: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Türkiye | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $1.60T | 2025 | #16 of 208 | 1.3% of world |
| GDP at purchasing-power parity | $3.89T | 2025 | #11 of 199 | 1.8% of world |
| GDP per person | $19K | 2025 | #76 of 208 | $14K |
| Real GDP growth | 3.6% | 2025 | #93 of 207 | 2.9% |
| Inflation | 34.9% | 2025 | #185 of 191 | 3.0% |
| Unemployment rate | 8.5% | 2025 | #136 of 184 | 4.8% |
| Exports, % of GDP | 24.8% | 2025 | #126 of 186 | 29.5% |
Economy: world rankings · Türkiye population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh