Trinidad and Tobago economy statistics
GDP, growth, inflation, trade for Trinidad and Tobago: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Trinidad and Tobago | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $25.9B | 2025 | #122 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $50.8B | 2025 | #135 of 199 | 0.0% of world |
| GDP per person | $19K | 2025 | #75 of 208 | $14K |
| Real GDP growth | -0.8% | 2025 | #197 of 207 | 2.9% |
| Inflation | 1.0% | 2025 | #40 of 191 | 3.0% |
| Unemployment rate | 3.3% | 2025 | #54 of 184 | 4.8% |
Economy: world rankings · Trinidad and Tobago population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina