Tonga economy statistics
GDP, growth, inflation, trade for Tonga: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Tonga | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $679.2M | 2025 | #201 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $899.9M | 2025 | #193 of 199 | 0.0% of world |
| GDP per person | $6,547 | 2025 | #121 of 208 | $14K |
| Real GDP growth | 2.8% | 2025 | #121 of 207 | 2.9% |
| Inflation | 5.6% | 2025 | #149 of 191 | 3.0% |
| Unemployment rate | 2.0% | 2025 | #17 of 184 | 4.8% |
| Exports, % of GDP | 16.9% | 2024 | #157 of 186 | 29.5% |
Economy: world rankings · Tonga population
Economy in nearby countries: Australia, Papua New Guinea, New Zealand, Fiji, Solomon Islands