Timor-Leste economy statistics
GDP, growth, inflation, trade for Timor-Leste: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Timor-Leste | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $1.90B | 2025 | #187 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $6.82B | 2025 | #170 of 199 | 0.0% of world |
| GDP per person | $1,341 | 2025 | #180 of 208 | $14K |
| Real GDP growth | 7.0% | 2025 | #21 of 207 | 2.9% |
| Inflation | 0.4% | 2025 | #25 of 191 | 3.0% |
| Unemployment rate | 1.6% | 2025 | #14 of 184 | 4.8% |
| Exports, % of GDP | 10.6% | 2024 | #177 of 186 | 29.5% |
Economy: world rankings · Timor-Leste population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh