Tajikistan economy statistics
GDP, growth, inflation, trade for Tajikistan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Tajikistan | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $17.7B | 2025 | #140 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $63.9B | 2025 | #125 of 199 | 0.0% of world |
| GDP per person | $1,637 | 2025 | #175 of 208 | $14K |
| Real GDP growth | 8.4% | 2025 | #10 of 207 | 2.9% |
| Inflation | 3.4% | 2025 | #107 of 191 | 3.0% |
| Unemployment rate | 6.9% | 2025 | #124 of 184 | 4.8% |
| Exports, % of GDP | 11.2% | 2024 | #173 of 186 | 29.5% |
Economy: world rankings · Tajikistan population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh