Syria economy statistics
GDP, growth, inflation, trade for Syria: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Syria | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $23.7B | 2022 | #125 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $110B | 2022 | #99 of 199 | 0.1% of world |
| GDP per person | $1,057 | 2022 | #192 of 208 | $14K |
| Real GDP growth | -0.2% | 2022 | #193 of 207 | 2.9% |
| Inflation | 13.4% | 2019 | #174 of 191 | 3.0% |
| Unemployment rate | 13.6% | 2025 | #165 of 184 | 4.8% |
| Exports, % of GDP | 6.8% | 2022 | #183 of 186 | 29.5% |
Economy: world rankings · Syria population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh