Switzerland water statistics
Withdrawals, access, stress for Switzerland: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Switzerland | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 1.70B m³ | 2022 | #92 of 180 | 0.0% of world |
| Water stress | 6.5% | 2022 | #69 of 177 | |
| Renewable water per person | 4,603 m³ | 2022 | #67 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #15 of 210 | 91.5% |
| Safely managed sanitation | 99.7% | 2024 | #7 of 144 | 58.5% |
Water: world rankings · Switzerland population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy