Switzerland technology statistics
Internet, mobile, R&D, patents for Switzerland: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Switzerland | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 97.3% | 2025 | #17 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 129 | 2024 | #60 of 206 | 112 |
| Fixed broadband per 100 people | 47.0 | 2024 | #10 of 205 | 20.1 |
| R&D spending, % of GDP | 3.2% | 2023 | #9 of 142 | 2.6% |
| Patent applications by residents | 1,191 | 2024 | #27 of 152 | 0.0% of world |
Technology: world rankings · Switzerland population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy