Switzerland economy statistics
GDP, growth, inflation, trade for Switzerland: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Switzerland | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $1.04T | 2025 | #20 of 208 | 0.9% of world |
| GDP at purchasing-power parity | $932B | 2025 | #35 of 199 | 0.4% of world |
| GDP per person | $115K | 2025 | #6 of 208 | $14K |
| Real GDP growth | 1.3% | 2025 | #162 of 207 | 2.9% |
| Inflation | 0.2% | 2025 | #19 of 191 | 3.0% |
| Unemployment rate | 4.9% | 2025 | #83 of 184 | 4.8% |
| Exports, % of GDP | 78.1% | 2025 | #20 of 186 | 29.5% |
Economy: world rankings · Switzerland population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy