Sweden water statistics
Withdrawals, access, stress for Sweden: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Sweden | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 2.48B m³ | 2022 | #84 of 180 | 0.1% of world |
| Water stress | 3.6% | 2022 | #43 of 177 | |
| Renewable water per person | 16,306 m³ | 2022 | #37 of 182 | 5,393 m³ |
| Basic drinking water access | 99.8% | 2024 | #56 of 210 | 91.5% |
| Safely managed sanitation | 95.4% | 2024 | #23 of 144 | 58.5% |
Water: world rankings · Sweden population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy