Sweden technology statistics
Internet, mobile, R&D, patents for Sweden: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Sweden | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 95.8% | 2025 | #24 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 141 | 2024 | #38 of 206 | 112 |
| Fixed broadband per 100 people | 40.6 | 2024 | #24 of 205 | 20.1 |
| R&D spending, % of GDP | 3.6% | 2023 | #4 of 142 | 2.6% |
| Patent applications by residents | 1,851 | 2024 | #21 of 152 | 0.1% of world |
Technology: world rankings · Sweden population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy