Sweden economy statistics
GDP, growth, inflation, trade for Sweden: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Sweden | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $669B | 2025 | #25 of 208 | 0.6% of world |
| GDP at purchasing-power parity | $769B | 2025 | #41 of 199 | 0.4% of world |
| GDP per person | $63K | 2025 | #18 of 208 | $14K |
| Real GDP growth | 1.5% | 2025 | #158 of 207 | 2.9% |
| Inflation | 0.7% | 2025 | #31 of 191 | 3.0% |
| Unemployment rate | 8.7% | 2025 | #138 of 184 | 4.8% |
| Exports, % of GDP | 53.2% | 2025 | #50 of 186 | 29.5% |
Economy: world rankings · Sweden population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy