Suriname water statistics
Withdrawals, access, stress for Suriname: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Suriname | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 615.9M m³ | 2022 | #130 of 180 | 0.0% of world |
| Water stress | 4.0% | 2022 | #46 of 177 | |
| Renewable water per person | 158,867 m³ | 2022 | #3 of 182 | 5,393 m³ |
| Basic drinking water access | 98.0% | 2024 | #94 of 210 | 91.5% |
| Safely managed sanitation | 25.1% | 2024 | #118 of 144 | 58.5% |
Water: world rankings · Suriname population
Water in nearby countries: United States, Brazil, Mexico, Colombia, Argentina