Suriname economy statistics
GDP, growth, inflation, trade for Suriname: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Suriname | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $4.52B | 2025 | #169 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $14.5B | 2025 | #159 of 199 | 0.0% of world |
| GDP per person | $7,070 | 2025 | #115 of 208 | $14K |
| Real GDP growth | 1.8% | 2025 | #150 of 207 | 2.9% |
| Inflation | 9.2% | 2025 | #167 of 191 | 3.0% |
| Unemployment rate | 7.8% | 2025 | #130 of 184 | 4.8% |
| Exports, % of GDP | 52.5% | 2010 | #51 of 186 | 29.5% |
Economy: world rankings · Suriname population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina