Sri Lanka technology statistics
Internet, mobile, R&D, patents for Sri Lanka: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Sri Lanka | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 54.6% | 2024 | #154 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 133 | 2024 | #53 of 206 | 112 |
| Fixed broadband per 100 people | 8.5 | 2024 | #119 of 205 | 20.1 |
| R&D spending, % of GDP | 0.1% | 2022 | #117 of 142 | 2.6% |
| Patent applications by residents | 253 | 2024 | #59 of 152 | 0.0% of world |
Technology: world rankings · Sri Lanka population
Technology in nearby countries: India, China, Indonesia, Pakistan, Bangladesh