Spain education statistics
Literacy, enrolment, spending for Spain: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Spain | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 99.7% | 2021 | #13 of 136 | 87.7% |
| Primary enrolment (gross) | 102.9% | 2024 | #68 of 200 | 102.2% |
| Secondary enrolment (gross) | 118.5% | 2024 | #19 of 195 | 77.3% |
| University enrolment (gross) | 93.8% | 2024 | #15 of 183 | 43.6% |
| Education spending, % of GDP | 4.6% | 2022 | #73 of 190 | 3.6% |
Education: world rankings · Spain population
Education in nearby countries: Russia, Germany, United Kingdom, France, Italy