Spain food & agriculture statistics
Crops, yields, nutrition, farm jobs for Spain: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Spain | Year | World rank | World |
|---|---|---|---|---|
| Arable land, % of land area | 22.8% | 2024 | #44 of 203 | 10.7% |
| Cereal production | 20.9M t | 2024 | #27 of 180 | 0.7% of world |
| Cereal yield | 3,786 kg/ha | 2024 | #69 of 179 | 4,229 kg/ha |
| Undernourished people | 2.5% | 2024 | #13 of 168 | 8.1% |
| Workers in agriculture | 3.4% | 2025 | #145 of 184 | 25.8% |
Food & Agriculture: world rankings · Spain population
Food & Agriculture in nearby countries: Russia, Germany, United Kingdom, France, Italy