South Korea economy statistics
GDP, growth, inflation, trade for South Korea: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | South Korea | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $1.87T | 2025 | #13 of 208 | 1.6% of world |
| GDP at purchasing-power parity | $3.26T | 2025 | #14 of 199 | 1.5% of world |
| GDP per person | $36K | 2025 | #43 of 208 | $14K |
| Real GDP growth | 1.0% | 2025 | #172 of 207 | 2.9% |
| Inflation | 2.1% | 2025 | #66 of 191 | 3.0% |
| Unemployment rate | 2.7% | 2025 | #29 of 184 | 4.8% |
| Exports, % of GDP | 45.8% | 2025 | #62 of 186 | 29.5% |
Economy: world rankings · South Korea population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh