Slovenia water statistics
Withdrawals, access, stress for Slovenia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Slovenia | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 827.0M m³ | 2022 | #120 of 180 | 0.0% of world |
| Water stress | 5.6% | 2022 | #59 of 177 | |
| Renewable water per person | 8,840 m³ | 2022 | #51 of 182 | 5,393 m³ |
| Basic drinking water access | 99.6% | 2024 | #61 of 210 | 91.5% |
| Safely managed sanitation | 84.5% | 2024 | #43 of 144 | 58.5% |
Water: world rankings · Slovenia population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy