Slovenia technology statistics
Internet, mobile, R&D, patents for Slovenia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Slovenia | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 90.8% | 2024 | #58 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 131 | 2024 | #56 of 206 | 112 |
| Fixed broadband per 100 people | 34.2 | 2024 | #46 of 205 | 20.1 |
| R&D spending, % of GDP | 2.1% | 2023 | #18 of 142 | 2.6% |
| Patent applications by residents | 154 | 2024 | #65 of 152 | 0.0% of world |
Technology: world rankings · Slovenia population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy