Slovenia economy statistics
GDP, growth, inflation, trade for Slovenia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Slovenia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $79.6B | 2025 | #86 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $126B | 2025 | #94 of 199 | 0.1% of world |
| GDP per person | $37K | 2025 | #42 of 208 | $14K |
| Real GDP growth | 1.1% | 2025 | #170 of 207 | 2.9% |
| Inflation | 2.4% | 2025 | #79 of 191 | 3.0% |
| Unemployment rate | 3.2% | 2025 | #46 of 184 | 4.8% |
| Exports, % of GDP | 78.6% | 2025 | #17 of 186 | 29.5% |
Economy: world rankings · Slovenia population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy