Slovakia water statistics
Withdrawals, access, stress for Slovakia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Slovakia | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 563.6M m³ | 2022 | #133 of 180 | 0.0% of world |
| Water stress | 2.4% | 2022 | #35 of 177 | |
| Renewable water per person | 2,320 m³ | 2022 | #96 of 182 | 5,393 m³ |
| Basic drinking water access | 99.8% | 2024 | #55 of 210 | 91.5% |
| Safely managed sanitation | 83.4% | 2024 | #45 of 144 | 58.5% |
Water: world rankings · Slovakia population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy