Slovakia economy statistics
GDP, growth, inflation, trade for Slovakia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Slovakia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $155B | 2025 | #60 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $267B | 2025 | #76 of 199 | 0.1% of world |
| GDP per person | $29K | 2025 | #55 of 208 | $14K |
| Real GDP growth | 0.8% | 2025 | #178 of 207 | 2.9% |
| Inflation | 4.0% | 2025 | #128 of 191 | 3.0% |
| Unemployment rate | 5.4% | 2025 | #99 of 184 | 4.8% |
| Exports, % of GDP | 85.1% | 2025 | #14 of 186 | 29.5% |
Economy: world rankings · Slovakia population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy