Singapore education statistics
Literacy, enrolment, spending for Singapore: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Singapore | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 97.7% | 2021 | #38 of 136 | 87.7% |
| Primary enrolment (gross) | 100.2% | 2023 | #102 of 200 | 102.2% |
| Secondary enrolment (gross) | 103.1% | 2023 | #50 of 195 | 77.3% |
| University enrolment (gross) | 97.3% | 2023 | #12 of 183 | 43.6% |
| Education spending, % of GDP | 2.2% | 2024 | #168 of 190 | 3.6% |
Education: world rankings · Singapore population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh