Singapore economy statistics
GDP, growth, inflation, trade for Singapore: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Singapore | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $604B | 2025 | #27 of 208 | 0.5% of world |
| GDP at purchasing-power parity | $998B | 2025 | #33 of 199 | 0.5% of world |
| GDP per person | $99K | 2025 | #8 of 208 | $14K |
| Real GDP growth | 5.0% | 2025 | #50 of 207 | 2.9% |
| Inflation | 0.9% | 2025 | #37 of 191 | 3.0% |
| Unemployment rate | 2.8% | 2025 | #33 of 184 | 4.8% |
| Exports, % of GDP | 177.9% | 2025 | #4 of 186 | 29.5% |
Economy: world rankings · Singapore population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh