Serbia technology statistics
Internet, mobile, R&D, patents for Serbia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Serbia | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 87.7% | 2024 | #75 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 124 | 2024 | #80 of 206 | 112 |
| Fixed broadband per 100 people | 33.4 | 2024 | #48 of 205 | 20.1 |
| R&D spending, % of GDP | 0.9% | 2024 | #43 of 142 | 2.6% |
| Patent applications by residents | 139 | 2024 | #67 of 152 | 0.0% of world |
Technology: world rankings · Serbia population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy