Serbia economy statistics
GDP, growth, inflation, trade for Serbia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Serbia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $100.0B | 2025 | #76 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $222B | 2025 | #78 of 199 | 0.1% of world |
| GDP per person | $15K | 2025 | #80 of 208 | $14K |
| Real GDP growth | 2.0% | 2025 | #143 of 207 | 2.9% |
| Inflation | 3.9% | 2025 | #125 of 191 | 3.0% |
| Unemployment rate | 7.1% | 2025 | #125 of 184 | 4.8% |
| Exports, % of GDP | 54.3% | 2025 | #48 of 186 | 29.5% |
Economy: world rankings · Serbia population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy