Saudi Arabia economy statistics
GDP, growth, inflation, trade for Saudi Arabia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Saudi Arabia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $1.28T | 2025 | #19 of 208 | 1.1% of world |
| GDP at purchasing-power parity | $2.73T | 2025 | #17 of 199 | 1.3% of world |
| GDP per person | $35K | 2025 | #46 of 208 | $14K |
| Real GDP growth | 4.5% | 2025 | #63 of 207 | 2.9% |
| Inflation | 2.0% | 2025 | #63 of 191 | 3.0% |
| Unemployment rate | 3.0% | 2025 | #41 of 184 | 4.8% |
| Exports, % of GDP | 29.7% | 2025 | #115 of 186 | 29.5% |
Economy: world rankings · Saudi Arabia population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh