San Marino economy statistics
GDP, growth, inflation, trade for San Marino: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | San Marino | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $2.03B | 2023 | #186 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $2.67B | 2023 | #182 of 199 | 0.0% of world |
| GDP per person | $60K | 2023 | #23 of 208 | $14K |
| Real GDP growth | 0.4% | 2023 | #189 of 207 | 2.9% |
| Inflation | 2.3% | 2025 | #73 of 191 | 3.0% |
| Exports, % of GDP | 186.0% | 2023 | #3 of 186 | 29.5% |
Economy: world rankings · San Marino population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy