Samoa economy statistics
GDP, growth, inflation, trade for Samoa: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Samoa | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $1.29B | 2025 | #194 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $2.04B | 2025 | #187 of 199 | 0.0% of world |
| GDP per person | $5,873 | 2025 | #126 of 208 | $14K |
| Real GDP growth | 4.2% | 2025 | #75 of 207 | 2.9% |
| Inflation | 2.2% | 2025 | #71 of 191 | 3.0% |
| Unemployment rate | 5.0% | 2025 | #86 of 184 | 4.8% |
| Exports, % of GDP | 27.6% | 2025 | #118 of 186 | 29.5% |
Economy: world rankings · Samoa population
Economy in nearby countries: Australia, Papua New Guinea, New Zealand, Fiji, Solomon Islands