Saint Vincent and the Grenadines economy statistics
GDP, growth, inflation, trade for Saint Vincent and the Grenadines: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Saint Vincent and the Grenadines | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $1.26B | 2025 | #195 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $2.28B | 2025 | #186 of 199 | 0.0% of world |
| GDP per person | $13K | 2025 | #92 of 208 | $14K |
| Real GDP growth | 3.4% | 2025 | #102 of 207 | 2.9% |
| Inflation | 0.8% | 2025 | #34 of 191 | 3.0% |
| Unemployment rate | 18.0% | 2025 | #174 of 184 | 4.8% |
Economy: world rankings · Saint Vincent and the Grenadines population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina